3240 Epoxy glass cloth laminated board is made of ethoxyline and
glass cloth, high mechanical performance under medium temperature,
stable electrical properties under high temperature,
It is used as be used in electrical machine and devices as
insulating construction parts in moist cirecumstances and in
transformer oil.
SheetsThickness0.5-100mm;
Widthxlength1020x1220mm, 980x1980mm, 1000x2000mm, 1200x2400mm
Ⅰ.SUMMATION
It is made of ethoxyline and glass cloth, type is 3240, high
mechanical performance under medium temperature, stable electrical
properties under high temperature, fit for machine, electric
apparatus and insulating parts for electronics.
Ⅱ.Requirement
1.Appearance: surface should be flat and velvet, without wrinkle
and crack, avoid other disfigurement, such as scratch, impress, a
few spot is available
2.Nominal thickness and permissible error (Unit mm)
Nominal thickness | Permissible error | Nominal thickness | Permissible error | Nominal thickness | Permissible error | Nominal thickness | Permissible error | Nominal thickness | Permissible error |
0.4 | ±0.10 | 1.2 | ±0.20 | 4.0 | ±0.45 | 12.0 | ±0.94 | 30.0 | ±1.70 |
0.5 | ±0.12 | 1.6 | ±0.24 | 5.0 | ±0.52 | 14.0 | ±1.02 | 35.0 | ±1.95 |
0.6 | ±0.13 | 2.0 | ±0.28 | 6.0 | ±0.60 | 16.0 | ±1.12 | 40.0 | ±2.10 |
0.8 | ±0.16 | 2.5 | ±0.33 | 8.0 | ±0.72 | 20.0 | ±1.30 | 45.0 | ±2.30 |
1.0 | ±0.18 | 3.0 | ±0.37 | 10.0 | ±0.82 | 25.0 | ±1.50 | 50.0 | ±2.45 |
3.Planenessmax windage between laminated board and 1000mm ruler Unit: mm
Nominal thickness | Permissible error | Nominal thickness | Permissible error |
1.6~3 | See remark | >6~8 | 8 |
>3~6 | 10 | >8 | 6 |
Remark: permissiblewindage towards laminating board with 1.6~3 nominal thickness are under consideration by thestate. | |||
4.Performance Index
No. | Performance | Unit | Performance Index |
1、 |
Do you want to show products of your own company? Join FREE now!